| TECHNICAL SPECIFICATIONS | |
|---|---|
| Mohs Hardness | 4 Mohs |
| Density | 2.71 G/cm3 |
| Unit Volume Weight | 2.69 G/cm3 |
| Water Absorption in Boilling Water | % 0.5 |
| Compressive Strength After Freezing | 77.52 Mpa |
| Freezing Lost | % 0 |
| Impact Resistance | 12 Kgf.cm/cm3 |
| Bending Strength | 13.5 Mpa |
| Apparent Porosity | % 1.86 |
| Solid Ratîo | % 98.14 |
| Voit Ratio | % 1.86 |
| Böhme (Kround Strenght) | 23.2 cm2/50 cm2 |
| Compresive Strength | 94.5 Mpa |
| Water Absorption Coefficient By Cappilarity | 0.425 G/m2.s0.5 |
| Water Absorption At Atmospheric Pressure | % 0.7 |
Your e-mail is all we need in order to give more detailed information about Alacakaya Marble.