| TECHNICAL SPECIFICATIONS | |
|---|---|
| Mohs Hardness | 4 Mohs |
| Density | 2.7 G/cm3 |
| Unit Volume Weight | 2.69 G/cm3 |
| Water Absorption in Boilling Water | % 0.45 |
| Compressive Strength After Freezing | 63.81 Mpa |
| Freezing Lost | % 0 |
| Impact Resistance | 12 Kgf.cm/cm3 |
| Bending Strength | 26.6 Mpa |
| Apparent Porosity | % 1.2 |
| Solid Ratîo | % 98.8 |
| Voit Ratio | % 1.2 |
| Böhme (Kround Strenght) | 27.7 cm2/50 cm2 |
| Compresive Strength | 82.2 Mpa |
| Water Absorption Coefficient By Cappilarity | 0.365 G/m2.s0.5 |
| Water Absorption At Atmospheric Pressure | % 0.45 |
Your e-mail is all we need in order to give more detailed information about Alacakaya Marble.